One and Two Bedroom Apartment Floor Plans
We offer a variety of fully furnished one bedroom and two bedroom apartment floor plans to suit your needs. Our apartments are nestled among 8 buildings along the edge of a tree-lined nature area. We also offer roommate matching if you need help finding a friend to live with.
Included with your rent …
- On-site app-enabled laundry
- On-site parking (covered & uncovered)
- On-site maintenance and management office
- Utilities
- Furnishings (tables, chairs, couches, beds, & appliances)
See our floor plans to find a unit that suits your needs or view the apartment gallery to see how they look on the inside, furnishings and all. Below, you’ll find our rates for the upcoming school year, and be sure to call or email us to confirm availability and rates.
Prices
| Building | Type | Term | 12 Installments |
|---|---|---|---|
| Buildings 2–3 (With A/C) | |||
| 2–3 (with A/C) | 1 Bedroom | $17,340 | $1,445 |
| 2–3 (with A/C) | 2 Bedroom | $14,100 | $1,175 |
| Buildings 4–5 (With A/C) | |||
| 4–5 (with A/C) | 1 Bedroom / Hall | $15,420 | $1,285 |
| 4–5 (with A/C) | 1 Bedroom / Corner | $16,020 | $1,335 |
| Buildings 6–8 (No A/C) | |||
| 6–8 (no A/C) | 1 Bedroom / Hall | $14,700 | $1,225 |
| 6–8 (no A/C) | 1 Bedroom / Corner | $15,300 | $1,275 |
